HM390 ETC D1.00-4W0.75-07
Indexable End Mill; 1″ Dia. × 0.2″ LOC × 3/4″ Shank Dia. × 3-1/2″ OAL ; 4 FL ; Weldon Shank ; 90 Degrees

Cutting Diameter (DC/DCX) | 1″ | Head Length (LH) | 1-1/4″ |
Cutting Diameter (DC) | 1″ | Functional Length (LF) | 2.484″ |
Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 0.2″ | Flute Count (NOF) | 4 |
Overall Length (OAL) | 3-1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TCKT 0703PCTR | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.39 Lbs |


Product Features
Family Description | 90° endmills carrying HM390 TCKT 0703 triangular inserts with 3 helical cutting edges. | Country of Origin | Israel |
Remarks | Insert clamping screw must be lubricated every indexing. Tightening torque .66 lbfxft. |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.507
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?