Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Min D.O.C. | 0.01″ |
Application | | Ext. 55° Diamond 107.5° Appr. | Ext. 55° Diamond 62.5° Approac | Ext. 55° Diamond 91° Approach | Ext. 55° Diamond 93° Approach | Int. 55° Diamond 93 95° Approac | Y Axis for Swiss Type Machines | | Depth of Cut Maximum (APMX) | 0.059″ |
Insert Style | DCGT | Min. Turning Feed (ft(min)) | 0.002 ″/rev |
Corner Radius (RE) | 0.0039″ | Max. Turning Feed (ft(max)) | 0.0059 ″/rev |
Insert Size | 070 | Clearance Angle Major (AN) | 7 Degrees |
Cutting Edge Length (L) | 0.303″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.094″ | Chip Breaker Type | 14 |
Inscribed Circle Diameter (IC) | 1/4″ | Quantity | 10 |
Insert Included Angle (EPSR) | 60 Degrees | Measurement Type | Inch |
Cutting Edge Material | Carbide | Shape | 55° Rhombic |
Coating | TiAlN | Series/List # | ISOI |
Grade | IC908 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 0.11″ | Model No | 8866423 |
Tool Type | Turn Positive Inserts |

Product Features
Family Description | 55° rhombic inserts with a 7° positive clearance for finishing applications. | Country of Origin | Israel |
Remarks | For dimensions and tolerances, Click on More Info Right-hand inserts for right-hand external tools and for left-hand internal tools. |
Shipping Info
LocalField10
0
Package Weight
0.003
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?